Up

Home
6th Boys Standings
7th Boys Standings
8th Boys Standings
6th Girls Standings
7th Girls Standings
8th Girls Stadnings
6th Boys Results
7th Boys Results
8th Boys Results
6th Girls Results
7th Girls Results
8th Girls Results

Bkb Results Boys 8th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
CONSTANCE 8 BOYS 8031 CONSTANCE 2 1 SMOW 1/27/2010 7:00:00 PM SMOW
CONSTANCE 8 BOYS 8028 CONSTANCE 2 0 SRB 2/1/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8055 CONSTANCE 2 0 EUGENE 2/3/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8062 CONSTANCE 2 1 SPC GOLD 2/4/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8075 CONSTANCE 2 1 SPC BLUE 2/8/2010 7:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8058 CONSTANCE 2 0 OLD 2/10/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8056 CONSTANCE 2 0 MONICA 2/23/2010 7:00:00 PM MONICA
CONSTANCE 8 BOYS 8026 CONSTANCE 2 1 SMOW 2/24/2010 7:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8027 CONSTANCE 2 0 SPC BLUE 2/28/2010 1:00:00 PM SPC
CONSTANCE 8 BOYS 8057 CONSTANCE 0 2 MSW 3/3/2010 7:00:00 PM BARRY
CONSTANCE 8 BOYS 8022 CONSTANCE 0 2 MONICA 3/4/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8063 CONSTANCE 2 0 SRB 3/9/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8060 CONSTANCE 2 0 SMOW 3/15/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8001 CONSTANCE 2 0 SRB 3/27/2010 3:00:00 PM SRB
CONSTANCE 8 BOYS 8025 CONSTANCE 2 1 MONICA 3/29/2010 8:00:00 PM CONSTANCE
CONSTANCE 8 BOYS 8053 CONSTANCE 0 2 SPC BLUE 3/30/2010 8:30:00 PM SPC
CONSTANCE 8 BOYS 8064 CONSTANCE 0 2 THECLA 3/31/2010 6:00:00 PM CONSTANCE
EUGENE 8 BOYS 8086 SMOW 2 1 EUGENE 1/24/2010 6:00:00 PM EUGENE
EUGENE 8 BOYS 8072 MSW 2 0 EUGENE 1/30/2010 2:00:00 PM EUGENE
EUGENE 8 BOYS 8059 MONICA 0 2 EUGENE 2/2/2010 7:00:00 PM MONICA
EUGENE 8 BOYS 8055 CONSTANCE 2 0 EUGENE 2/3/2010 8:00:00 PM CONSTANCE
EUGENE 8 BOYS 8035 EUGENE 0 2 THECLA 2/5/2010 8:00:00 PM EUGENE
EUGENE 8 BOYS 8082 SRB 2 0 EUGENE 2/10/2010 8:00:00 PM EUGENE
EUGENE 8 BOYS 8030 EUGENE 2 1 SPC GOLD 2/20/2010 4:00:00 PM EUGENE
EUGENE 8 BOYS 8038 EUGENE 2 1 SPC GOLD 2/21/2010 12:00:00 PM SPC
EUGENE 8 BOYS 8010 EUGENE 0 2 THECLA 2/24/2010 7:00:00 PM THECLA
EUGENE 8 BOYS 8009 EUGENE 2 0 OLD 3/6/2010 6:00:00 PM OLD
EUGENE 8 BOYS 8084 SPC BLUE 2 0 EUGENE 3/15/2010 5:30:00 PM SPC
EUGENE 8 BOYS 8065 EUGENE 2 0 OLD 3/17/2010 6:00:00 PM EUGENE
EUGENE 8 BOYS 8023 EUGENE 2 1 SPC GOLD 3/22/2010 8:00:00 PM EUGENE
EUGENE 8 BOYS 8036 EUGENE 1 2 OLD 3/23/2010 7:00:00 PM OLD
EUGENE 8 BOYS 8061 EUGENE 0 2 THECLA 3/24/2010 7:00:00 PM EUGENE
EUGENE 8 BOYS 8045 MSW 2 0 EUGENE 3/27/2010 12:00:00 PM BARRY
EUGENE 8 BOYS 8101 MSW 2 0 EUGENE 3/27/2010 1:00:00 PM BARRY
MONICA 8 BOYS 8059 MONICA 0 2 EUGENE 2/2/2010 7:00:00 PM MONICA
MONICA 8 BOYS 8046 MONICA 0 2 THECLA 2/10/2010 7:00:00 PM THECLA
MONICA 8 BOYS 8006 SPC BLUE 2 0 MONICA 2/13/2010 9:00:00 AM SPC
MONICA 8 BOYS 8037 SRB 2 0 MONICA 2/14/2010 2:00:00 PM SRB
MONICA 8 BOYS 8050 MONICA 1 2 OLD 2/20/2010 5:00:00 PM OLD
MONICA 8 BOYS 8056 CONSTANCE 2 0 MONICA 2/23/2010 7:00:00 PM MONICA
MONICA 8 BOYS 8081 SRB 0 2 MONICA 3/2/2010 6:00:00 PM MONICA
MONICA 8 BOYS 8012 SPC BLUE 2 1 MONICA 3/3/2010 8:00:00 PM MONICA
MONICA 8 BOYS 8022 CONSTANCE 0 2 MONICA 3/4/2010 8:00:00 PM CONSTANCE
MONICA 8 BOYS 8093 SPC BLUE 2 0 MONICA 3/6/2010 5:00:00 PM SPC
MONICA 8 BOYS 8073 MONICA 1 2 SMOW 3/11/2010 8:00:00 PM MONICA
MONICA 8 BOYS 8054 SRB 2 0 MONICA 3/12/2010 5:00:00 PM SRB
MONICA 8 BOYS 8051 MONICA 0 2 MSW 3/15/2010 8:00:00 PM BARRY
MONICA 8 BOYS 8020 MONICA 0 2 SMOW 3/27/2010 2:00:00 PM SMOW
MONICA 8 BOYS 8048 MONICA 2 0 SMOW 3/27/2010 3:00:00 PM SMOW
MONICA 8 BOYS 8025 CONSTANCE 2 1 MONICA 3/29/2010 8:00:00 PM CONSTANCE
MONICA 8 BOYS 8047 MONICA 2 0 SPC GOLD 3/31/2010 7:00:00 PM MONICA
MSW 8 BOYS 8072 MSW 2 0 EUGENE 1/30/2010 2:00:00 PM EUGENE
MSW 8 BOYS 8016 MSW 2 0 OLD 2/8/2010 6:00:00 PM BARRY
MSW 8 BOYS 8021 SRB 0 2 MSW 2/11/2010 6:00:00 PM BARRY
MSW 8 BOYS 8094 SPC BLUE 0 2 MSW 2/14/2010 4:30:00 PM BARRY
MSW 8 BOYS 8002 MSW 2 0 OLD 2/23/2010 6:00:00 PM OLD
MSW 8 BOYS 8042 MSW 2 0 SPC GOLD 3/1/2010 8:00:00 PM BARRY
MSW 8 BOYS 8044 MSW 2 0 OLD 3/2/2010 8:00:00 PM OLD
MSW 8 BOYS 8057 CONSTANCE 0 2 MSW 3/3/2010 7:00:00 PM BARRY
MSW 8 BOYS 8029 MSW 2 0 THECLA 3/4/2010 8:00:00 PM THECLA
MSW 8 BOYS 8102 MSW 2 0 SPC GOLD 3/8/2010 8:30:00 PM SPC
MSW 8 BOYS 8018 MSW 2 0 THECLA 3/10/2010 8:00:00 PM THECLA
MSW 8 BOYS 8051 MONICA 0 2 MSW 3/15/2010 8:00:00 PM BARRY
MSW 8 BOYS 8041 MSW 2 0 THECLA 3/17/2010 7:00:00 PM BARRY
MSW 8 BOYS 8017 MSW 2 0 SPC GOLD 3/19/2010 8:30:00 PM SPC
MSW 8 BOYS 8087 SMOW 0 2 MSW 3/25/2010 5:00:00 PM SMOW
MSW 8 BOYS 8045 MSW 2 0 EUGENE 3/27/2010 12:00:00 PM BARRY
MSW 8 BOYS 8101 MSW 2 0 EUGENE 3/27/2010 1:00:00 PM BARRY
OLD 8 BOYS 8015 OLD 1 2 SPC GOLD 2/1/2010 5:30:00 PM SPC
OLD 8 BOYS 8016 MSW 2 0 OLD 2/8/2010 6:00:00 PM BARRY
OLD 8 BOYS 8058 CONSTANCE 2 0 OLD 2/10/2010 8:00:00 PM CONSTANCE
OLD 8 BOYS 8040 OLD 0 2 SPC GOLD 2/13/2010 8:00:00 PM SPC
OLD 8 BOYS 8050 MONICA 1 2 OLD 2/20/2010 5:00:00 PM OLD
OLD 8 BOYS 8002 MSW 2 0 OLD 2/23/2010 6:00:00 PM OLD
OLD 8 BOYS 8080 SRB 2 0 OLD 2/26/2010 8:30:00 PM SRB
OLD 8 BOYS 8044 MSW 2 0 OLD 3/2/2010 8:00:00 PM OLD
OLD 8 BOYS 8100 THECLA 2 0 OLD 3/3/2010 8:00:00 PM THECLA
OLD 8 BOYS 8009 EUGENE 2 0 OLD 3/6/2010 6:00:00 PM OLD
OLD 8 BOYS 8088 SMOW 2 0 OLD 3/9/2010 8:00:00 PM OLD
OLD 8 BOYS 8095 SPC BLUE 2 0 OLD 3/11/2010 7:00:00 PM OLD
OLD 8 BOYS 8065 EUGENE 2 0 OLD 3/17/2010 6:00:00 PM EUGENE
OLD 8 BOYS 8083 OLD 0 2 THECLA 3/18/2010 8:00:00 PM OLD
OLD 8 BOYS 8004 OLD 2 0 SPC GOLD 3/20/2010 6:00:00 PM OLD
OLD 8 BOYS 8036 EUGENE 1 2 OLD 3/23/2010 7:00:00 PM OLD
OLD 8 BOYS 8071 OLD 0 2 THECLA 3/30/2010 8:00:00 PM THECLA
SMOW 8 BOYS 8086 SMOW 2 1 EUGENE 1/24/2010 6:00:00 PM EUGENE
SMOW 8 BOYS 8031 CONSTANCE 2 1 SMOW 1/27/2010 7:00:00 PM SMOW
SMOW 8 BOYS 8011 SPC BLUE 1 2 SMOW 1/30/2010 4:00:00 PM SMOW
SMOW 8 BOYS 8032 SPC BLUE 0 2 SMOW 1/30/2010 5:00:00 PM SMOW
SMOW 8 BOYS 8007 SRB 1 2 SMOW 2/23/2010 7:00:00 PM SMOW
SMOW 8 BOYS 8024 SRB 1 2 SMOW 2/23/2010 8:00:00 PM SMOW
SMOW 8 BOYS 8026 CONSTANCE 2 1 SMOW 2/24/2010 7:00:00 PM CONSTANCE
SMOW 8 BOYS 8091 SMOW 1 2 THECLA 2/26/2010 8:00:00 PM THECLA
SMOW 8 BOYS 8088 SMOW 2 0 OLD 3/9/2010 8:00:00 PM OLD
SMOW 8 BOYS 8073 MONICA 1 2 SMOW 3/11/2010 8:00:00 PM MONICA
SMOW 8 BOYS 8060 CONSTANCE 2 0 SMOW 3/15/2010 8:00:00 PM CONSTANCE
SMOW 8 BOYS 8079 SRB 2 0 SMOW 3/20/2010 12:00:00 PM SRB
SMOW 8 BOYS 8087 SMOW 0 2 MSW 3/25/2010 5:00:00 PM SMOW
SMOW 8 BOYS 8097 SPC BLUE 2 0 SMOW 3/26/2010 8:30:00 PM SPC
SMOW 8 BOYS 8020 MONICA 0 2 SMOW 3/27/2010 2:00:00 PM SMOW
SMOW 8 BOYS 8048 MONICA 2 0 SMOW 3/27/2010 3:00:00 PM SMOW
SMOW 8 BOYS 8099 SMOW 2 0 SPC GOLD 3/30/2010 8:00:00 PM SMOW
SPC BLUE 8 BOYS 8069 SPC BLUE 2 0 SPC GOLD 1/1/2010
TBD
SPC BLUE 8 BOYS 8011 SPC BLUE 1 2 SMOW 1/30/2010 4:00:00 PM SMOW
SPC BLUE 8 BOYS 8032 SPC BLUE 0 2 SMOW 1/30/2010 5:00:00 PM SMOW
SPC BLUE 8 BOYS 8075 CONSTANCE 2 1 SPC BLUE 2/8/2010 7:00:00 PM CONSTANCE
SPC BLUE 8 BOYS 8006 SPC BLUE 2 0 MONICA 2/13/2010 9:00:00 AM SPC
SPC BLUE 8 BOYS 8094 SPC BLUE 0 2 MSW 2/14/2010 4:30:00 PM BARRY
SPC BLUE 8 BOYS 8092 SPC BLUE 1 2 SRB 2/27/2010 5:00:00 PM SPC
SPC BLUE 8 BOYS 8027 CONSTANCE 2 0 SPC BLUE 2/28/2010 1:00:00 PM SPC
SPC BLUE 8 BOYS 8012 SPC BLUE 2 1 MONICA 3/3/2010 8:00:00 PM MONICA
SPC BLUE 8 BOYS 8034 SPC BLUE 1 2 SRB 3/5/2010 5:30:00 PM SRB
SPC BLUE 8 BOYS 8093 SPC BLUE 2 0 MONICA 3/6/2010 5:00:00 PM SPC
SPC BLUE 8 BOYS 8095 SPC BLUE 2 0 OLD 3/11/2010 7:00:00 PM OLD
SPC BLUE 8 BOYS 8084 SPC BLUE 2 0 EUGENE 3/15/2010 5:30:00 PM SPC
SPC BLUE 8 BOYS 8090 SPC BLUE 0 2 THECLA 3/20/2010 2:00:00 PM THECLA
SPC BLUE 8 BOYS 8098 SPC BLUE 2 0 SRB 3/22/2010 6:30:00 PM SRB
SPC BLUE 8 BOYS 8097 SPC BLUE 2 0 SMOW 3/26/2010 8:30:00 PM SPC
SPC BLUE 8 BOYS 8053 CONSTANCE 0 2 SPC BLUE 3/30/2010 8:30:00 PM SPC
SPC GOLD 8 BOYS 8069 SPC BLUE 2 0 SPC GOLD 1/1/2010
TBD
SPC GOLD 8 BOYS 8078 SRB 2 0 SPC GOLD 1/25/2010 6:30:00 PM SPC
SPC GOLD 8 BOYS 8015 OLD 1 2 SPC GOLD 2/1/2010 5:30:00 PM SPC
SPC GOLD 8 BOYS 8076 THECLA 2 0 SPC GOLD 2/3/2010 8:00:00 PM THECLA
SPC GOLD 8 BOYS 8062 CONSTANCE 2 1 SPC GOLD 2/4/2010 8:00:00 PM CONSTANCE
SPC GOLD 8 BOYS 8040 OLD 0 2 SPC GOLD 2/13/2010 8:00:00 PM SPC
SPC GOLD 8 BOYS 8030 EUGENE 2 1 SPC GOLD 2/20/2010 4:00:00 PM EUGENE
SPC GOLD 8 BOYS 8038 EUGENE 2 1 SPC GOLD 2/21/2010 12:00:00 PM SPC
SPC GOLD 8 BOYS 8042 MSW 2 0 SPC GOLD 3/1/2010 8:00:00 PM BARRY
SPC GOLD 8 BOYS 8103 THECLA 2 0 SPC GOLD 3/5/2010 8:30:00 PM SPC
SPC GOLD 8 BOYS 8102 MSW 2 0 SPC GOLD 3/8/2010 8:30:00 PM SPC
SPC GOLD 8 BOYS 8017 MSW 2 0 SPC GOLD 3/19/2010 8:30:00 PM SPC
SPC GOLD 8 BOYS 8004 OLD 2 0 SPC GOLD 3/20/2010 6:00:00 PM OLD
SPC GOLD 8 BOYS 8023 EUGENE 2 1 SPC GOLD 3/22/2010 8:00:00 PM EUGENE
SPC GOLD 8 BOYS 8008 THECLA 2 0 SPC GOLD 3/27/2010 1:00:00 PM THECLA
SPC GOLD 8 BOYS 8099 SMOW 2 0 SPC GOLD 3/30/2010 8:00:00 PM SMOW
SPC GOLD 8 BOYS 8047 MONICA 2 0 SPC GOLD 3/31/2010 7:00:00 PM MONICA
SRB 8 BOYS 8077 SRB 0 2 THECLA 1/23/2010 12:00:00 PM SRB
SRB 8 BOYS 8078 SRB 2 0 SPC GOLD 1/25/2010 6:30:00 PM SPC
SRB 8 BOYS 8028 CONSTANCE 2 0 SRB 2/1/2010 8:00:00 PM CONSTANCE
SRB 8 BOYS 8082 SRB 2 0 EUGENE 2/10/2010 8:00:00 PM EUGENE
SRB 8 BOYS 8021 SRB 0 2 MSW 2/11/2010 6:00:00 PM BARRY
SRB 8 BOYS 8037 SRB 2 0 MONICA 2/14/2010 2:00:00 PM SRB
SRB 8 BOYS 8007 SRB 1 2 SMOW 2/23/2010 7:00:00 PM SMOW
SRB 8 BOYS 8024 SRB 1 2 SMOW 2/23/2010 8:00:00 PM SMOW
SRB 8 BOYS 8080 SRB 2 0 OLD 2/26/2010 8:30:00 PM SRB
SRB 8 BOYS 8092 SPC BLUE 1 2 SRB 2/27/2010 5:00:00 PM SPC
SRB 8 BOYS 8081 SRB 0 2 MONICA 3/2/2010 6:00:00 PM MONICA
SRB 8 BOYS 8034 SPC BLUE 1 2 SRB 3/5/2010 5:30:00 PM SRB
SRB 8 BOYS 8063 CONSTANCE 2 0 SRB 3/9/2010 8:00:00 PM CONSTANCE
SRB 8 BOYS 8054 SRB 2 0 MONICA 3/12/2010 5:00:00 PM SRB
SRB 8 BOYS 8079 SRB 2 0 SMOW 3/20/2010 12:00:00 PM SRB
SRB 8 BOYS 8098 SPC BLUE 2 0 SRB 3/22/2010 6:30:00 PM SRB
SRB 8 BOYS 8001 CONSTANCE 2 0 SRB 3/27/2010 3:00:00 PM SRB
THECLA 8 BOYS 8077 SRB 0 2 THECLA 1/23/2010 12:00:00 PM SRB
THECLA 8 BOYS 8076 THECLA 2 0 SPC GOLD 2/3/2010 8:00:00 PM THECLA
THECLA 8 BOYS 8035 EUGENE 0 2 THECLA 2/5/2010 8:00:00 PM EUGENE
THECLA 8 BOYS 8046 MONICA 0 2 THECLA 2/10/2010 7:00:00 PM THECLA
THECLA 8 BOYS 8010 EUGENE 0 2 THECLA 2/24/2010 7:00:00 PM THECLA
THECLA 8 BOYS 8091 SMOW 1 2 THECLA 2/26/2010 8:00:00 PM THECLA
THECLA 8 BOYS 8100 THECLA 2 0 OLD 3/3/2010 8:00:00 PM THECLA
THECLA 8 BOYS 8029 MSW 2 0 THECLA 3/4/2010 8:00:00 PM THECLA
THECLA 8 BOYS 8103 THECLA 2 0 SPC GOLD 3/5/2010 8:30:00 PM SPC
THECLA 8 BOYS 8018 MSW 2 0 THECLA 3/10/2010 8:00:00 PM THECLA
THECLA 8 BOYS 8041 MSW 2 0 THECLA 3/17/2010 7:00:00 PM BARRY
THECLA 8 BOYS 8083 OLD 0 2 THECLA 3/18/2010 8:00:00 PM OLD
THECLA 8 BOYS 8090 SPC BLUE 0 2 THECLA 3/20/2010 2:00:00 PM THECLA
THECLA 8 BOYS 8061 EUGENE 0 2 THECLA 3/24/2010 7:00:00 PM EUGENE
THECLA 8 BOYS 8008 THECLA 2 0 SPC GOLD 3/27/2010 1:00:00 PM THECLA
THECLA 8 BOYS 8071 OLD 0 2 THECLA 3/30/2010 8:00:00 PM THECLA
THECLA 8 BOYS 8064 CONSTANCE 0 2 THECLA 3/31/2010 6:00:00 PM CONSTANCE

Conference Info / Basketball / Baseball / Cross Country / Soccer / Softball / Track & Field / Volleyball

Send mail to the webmast@citysuburbanleague.org with questions or comments about this web site.
Last modified: 03/07/10